Search CPUs
We have ranked the CPUs in our database based on their average performance scores for the benchmark test. Processors without a benchmark are excluded from this list. Use the filters to further narrow your search.
Best CPUs by performance
Sorted by 3DMark 11 Performance Physics performance.
| # | Processor Detaills | DateRelease Date | ||
|---|---|---|---|---|
| 751 | Intel Celeron N3050 Mobile | 932 | -- | -- |
| 752 | Intel Celeron N2815 Mobile | 871.5 | -- | -- |
| 753 | Intel Celeron N2810 Mobile | 858 | -- | Q3 2013 |
| 754 | AMD E2-1800 Desktop | 736 | -- | Q2 2012 |
| 755 | AMD E1-2500 Mobile | 717.5 | -- | Q2 2013 |
| 756 | AMD E-450 Mobile | 703 | -- | Q3 2011 |
| 757 | AMD E1-6010 Mobile | 677.5 | -- | Q2 2014 |
| 758 | Intel Celeron N2805 Mobile | 637.5 | -- | Q3 2013 |
| 759 | AMD E-350 Mobile | 609 | -- | Q1 2011 |
| 760 | AMD A4-1250 Mobile | 607 | -- | Q2 2013 |
| 761 | AMD E1-1200 Mobile | 604 | -- | Q2 2012 |
| 762 | AMD E1-2100 Mobile | 589 | -- | Q2 2013 |
| 763 | AMD A4-1200 Mobile | 570 | -- | Q2 2013 |
| 764 | AMD C-60 Mobile | 538 | -- | Q3 2011 |
| 765 | AMD A6-9220e Mobile | 529 | -- | Q1 2019 |
| 766 | AMD C-70 Mobile | 517 | -- | Q3 2012 |
| 767 | AMD C-50 Mobile | 374 | -- | Q1 2011 |
| 768 | AMD E-240 Mobile | 269 | -- | Q1 2011 |
